ERA (minimum 1,500 IP)
| 3.02 | Clayton Kershaw | 15 seasons |
| 3.07 | Pedro Martinez | 16 seasons |
| 3.11 | Kevin Brown | 15 seasons |
| 3.17 | Chris Sale | 13 seasons |
| 3.28 | Roger Clemens | 19 seasons |
| 3.30 | Roy Halladay | 16 seasons |
| 3.39 | Randy Johnson | 18 seasons |
| 3.48 | Justin Verlander | 18 seasons |
| 3.54 | John Smoltz | 19 seasons |
| 3.54 | Jacob Degrom | 9 seasons |
Wins
| 278 | Greg Maddux | 21 seasons |
| 264 | Mike Mussina | 18 seasons |
| 256 | Roger Clemens | 19 seasons |
| 252 | Randy Johnson | 18 seasons |
| 247 | Tom Glavine | 18 seasons |
| 239 | Clayton Kershaw | 15 seasons |
| 220 | Zack Greinke | 19 seasons |
| 212 | Curt Schilling | 19 seasons |
| 206 | Pedro Martinez | 16 seasons |
| 205 | Justin Verlander | 18 seasons |
Strikeouts
| 4286 | Randy Johnson | 18 seasons |
| 3649 | Roger Clemens | 19 seasons |
| 3496 | Max Scherzer | 15 seasons |
| 3494 | Justin Verlander | 18 seasons |
| 3184 | Pedro Martinez | 16 seasons |
| 3178 | Clayton Kershaw | 15 seasons |
| 3017 | Curt Schilling | 19 seasons |
| 2990 | Zack Greinke | 19 seasons |
| 2966 | Mike Mussina | 18 seasons |
| 2925 | C.C. Sabathia | 18 seasons |
Innings Pitched
| 4432.1 | Greg Maddux | 21 seasons |
| 3823.1 | Roger Clemens | 19 seasons |
| 3770.0 | Randy Johnson | 18 seasons |
| 3743.2 | Tom Glavine | 18 seasons |
| 3706.2 | Mike Mussina | 18 seasons |
| 3555.1 | Justin Verlander | 18 seasons |
| 3546.1 | Zack Greinke | 19 seasons |
| 3527.1 | C.C. Sabathia | 18 seasons |
| 3278.1 | Curt Schilling | 19 seasons |
| 3147.2 | Mark Buehrle | 16 seasons |
Winning Pct. (minimum 1,500 IP)
| .697 | Clayton Kershaw | 15 seasons |
| .694 | Pedro Martinez | 16 seasons |
| .688 | Kevin Brown | 15 seasons |
| .653 | Mike Mussina | 18 seasons |
| .642 | Jacob Degrom | 9 seasons |
| .628 | Roy Halladay | 16 seasons |
| .626 | Roger Clemens | 19 seasons |
| .624 | Randy Johnson | 18 seasons |
| .622 | Johan Santana | 11 seasons |
| .621 | Cole Hamels | 15 seasons |
Games Started
| 616 | Greg Maddux | 21 seasons |
| 515 | Mike Mussina | 18 seasons |
| 513 | Tom Glavine | 18 seasons |
| 502 | C.C. Sabathia | 18 seasons |
| 501 | Roger Clemens | 19 seasons |
| 499 | Zack Greinke | 19 seasons |
| 487 | Randy Johnson | 18 seasons |
| 481 | Justin Verlander | 18 seasons |
| 471 | Mark Buehrle | 16 seasons |
| 450 | Jon Lester | 16 seasons |
Complete Games
| 211 | Roger Clemens | 19 seasons |
| 195 | Randy Johnson | 18 seasons |
| 185 | Pedro Martinez | 16 seasons |
| 178 | Greg Maddux | 21 seasons |
| 162 | Tom Glavine | 18 seasons |
| 155 | C.C. Sabathia | 18 seasons |
| 154 | Curt Schilling | 19 seasons |
| 140 | Clayton Kershaw | 15 seasons |
| 139 | Kevin Brown | 15 seasons |
| 135 | Mike Mussina | 18 seasons |
Shutouts
| 35 | Clayton Kershaw | 15 seasons |
| 33 | Kevin Brown | 15 seasons |
| 32 | Greg Maddux | 21 seasons |
| 31 | Pedro Martinez | 16 seasons |
| 31 | Roger Clemens | 19 seasons |
| 29 | Zack Greinke | 19 seasons |
| 28 | Mike Mussina | 18 seasons |
| 27 | Tom Glavine | 18 seasons |
| 27 | Curt Schilling | 19 seasons |
| 22 | Justin Verlander | 18 seasons |
Appearances
| 894 | Mariano Rivera | 19 seasons |
| 683 | Trevor Hoffman | 16 seasons |
| 645 | Tyler Clippard | 15 seasons |
| 633 | Felix Rodriguez | 15 seasons |
| 621 | Greg Maddux | 21 seasons |
| 603 | Billy Wagner | 15 seasons |
| 588 | John Smoltz | 19 seasons |
| 575 | Bob Wickman | 15 seasons |
| 573 | Derek Low | 15 seasons |
| 556 | Francisco Cordero | 12 seasons |
Saves
| 509 | Mariano Rivera | 19 seasons |
| 348 | Trevor Hoffman | 16 seasons |
| 315 | Kenley Jansen | 13 seasons |
| 259 | Craig Kimbrel | 13 seasons |
| 257 | John Wetteland | 11 seasons |
| 240 | Billy Wagner | 15 seasons |
| 234 | Rob Nen | 10 seasons |
| 214 | Jonathan Papelbon | 12 seasons |
| 214 | Felix Rodriguez | 15 seasons |
| 211 | Mark Melancon | 14 seasons |
Walks
| 1387 | Randy Johnson | 18 seasons |
| 1333 | Tom Glavine | 18 seasons |
| 1303 | Roger Clemens | 19 seasons |
| 1261 | C.C. Sabathia | 18 seasons |
| 1183 | Al Leiter | 14 seasons |
| 1134 | Justin Verlander | 18 seasons |
| 1056 | David Cone | 16 seasons |
| 1035 | Chuck Finley | 14 seasons |
| 1035 | Jon Lester | 16 seasons |
| 1033 | Bartolo Colon | 19 seasons |
Losses
| 215 | C.C. Sabathia | 18 seasons |
| 202 | Greg Maddux | 21 seasons |
| 185 | Mark Buehrle | 16 seasons |
| 184 | Zack Greinke | 19 seasons |
| 176 | Jamie Moyer | 20 seasons |
| 167 | Tom Glavine | 18 seasons |
| 166 | Andy Benes | 13 seasons |
| 166 | Jon Lester | 16 seasons |
| 162 | Justin Verlander | 18 seasons |
| 159 | Felix Hernandez | 15 seasons |
Hits per 9 IP (minimum 1,500 IP)
| 7.06 | Clayton Kershaw | 15 seasons |
| 7.26 | Pedro Martinez | 16 seasons |
| 7.43 | Randy Johnson | 18 seasons |
| 7.69 | Roger Clemens | 19 seasons |
| 7.78 | Yu Darvish | 10 seasons |
| 7.79 | Max Scherzer | 15 seasons |
| 7.79 | Chris Sale | 13 seasons |
| 7.87 | Justin Verlander | 18 seasons |
| 7.97 | Kevin Brown | 15 seasons |
| 8.08 | J.Schmidt | 11 seasons |
Walks per 9 IP (minimum 1,500 IP)
| 1.88 | Brad Radke | 10 seasons |
| 1.89 | Rick Reed | 10 seasons |
| 1.99 | Jon Lieber | 10 seasons |
| 2.00 | Roy Halladay | 16 seasons |
| 2.03 | Greg Maddux | 21 seasons |
| 2.11 | Zack Greinke | 19 seasons |
| 2.14 | Shane Reynolds | 10 seasons |
| 2.14 | Jacob Degrom | 9 seasons |
| 2.18 | Jordan Zimmermann | 11 seasons |
| 2.19 | Dan Haren | 13 seasons |
Home Runs per 9 IP (minimum 1,500 IP)
| 0.74 | Jimmy Key | 12 seasons |
| 0.79 | Tom Gordon | 17 seasons |
| 0.79 | Roy Halladay | 16 seasons |
| 0.80 | Kevin Brown | 15 seasons |
| 0.85 | Mike Hampton | 12 seasons |
| 0.85 | Gio Gonzalez | 13 seasons |
| 0.88 | Ken Hill | 11 seasons |
| 0.90 | Chuck Finley | 14 seasons |
| 0.91 | Tim Hudson | 16 seasons |
| 0.92 | Adam Wainwright | 17 seasons |
Strikeouts per 9 IP (minimum 1,500 IP)
| 10.69 | Max Scherzer | 15 seasons |
| 10.47 | Yu Darvish | 10 seasons |
| 10.43 | Jacob Degrom | 9 seasons |
| 10.43 | Chris Sale | 13 seasons |
| 10.34 | Carlos Carrasco | 13 seasons |
| 10.29 | S.Strasburg | 12 seasons |
| 10.23 | Randy Johnson | 18 seasons |
| 10.20 | Pedro Martinez | 16 seasons |
| 9.85 | Gerrit Cole | 10 seasons |
| 9.39 | Clayton Kershaw | 15 seasons |
Home Runs Allowed
| 467 | Bartolo Colon | 19 seasons |
| 463 | C.C. Sabathia | 18 seasons |
| 455 | Greg Maddux | 21 seasons |
| 442 | Curt Schilling | 19 seasons |
| 433 | Justin Verlander | 18 seasons |
| 423 | Randy Johnson | 18 seasons |
| 422 | Zack Greinke | 19 seasons |
| 410 | Mike Mussina | 18 seasons |
| 407 | Jamie Moyer | 20 seasons |
| 405 | Mark Buehrle | 16 seasons |