NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Brandon Giants | 106 | 56 | .654 | —- |
| Richmond Mariners | 94 | 68 | .580 | 12 |
| Logan Square Cubs | 91 | 71 | .562 | 15 |
| Vermont Red Sox | 81 | 81 | .500 | 25 |
| Mississauga Orioles | 62 | 100 | .383 | 44 |
| RICKEY DIVISION | W | L | PCT | GB |
| Missouri Tigers | 113 | 49 | .698 | —- |
| Ypsilanti Braves | 72 | 90 | .444 | 41 |
| Kearney Royals | 66 | 96 | .407 | 47 |
| Spartanburg Rays | 65 | 97 | .401 | 48 |
| Greenville Expos | 53 | 109 | .327 | 60 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| North Canton White Sox | 94 | 68 | .580 | —- |
| Brownstown Blue Jays | 90 | 72 | .556 | 4 |
| Ottawa Yankees | 78 | 84 | .481 | 16 |
| Alabama Astros | 77 | 85 | .475 | 17 |
| Dover Pirates | 57 | 105 | .352 | 37 |
| MACK DIVISION | W | L | PCT | GB |
| Brooklyn Dodgers | 109 | 53 | .673 | —- |
| Dunwoody Twins | 94 | 68 | .580 | 15 |
| Charlotte Reds | 87 | 75 | .537 | 22 |
| Birmingham Athletics | 70 | 94 | .427 | 40 |
| St. Louis Cardinals | 62 | 100 | .383 | 47 |
POST-SEASON
| National League Divisional Playoffs | |
| Giants defeat Mariners, 4-3 | Tigers defeat Cubs, 4-1 |
| National League Championship | |
| Tigers defeat Giants, 4-3 | |
| American League Divisional Playoffs | |
| Blue Jays defeat Dodgers, 4-3 | White Sox defeat Twins, 4-1 |
| American League Championship | |
| White Sox defeat Blue Jays, 4-3 | |
| CBML Championship | |
| White Sox defeat Tigers, 4-1 |
HITTING LEADERS
| Average | .336 | Adrian Beltre | (Giants) |
| At Bats | 683 | Jose Altuve | (Cubs) |
| Runs | 114 | Giancarlo Stanton | (Dodgers) |
| Hits | 219 | Jose Altuve | (Cubs) |
| Doubles | 61 | Jonathan Lucroy | (Red Sox) |
| Triples | 14 | Adam Eaton | (Cubs) |
| Home Runs | 43 | Nelson Cruz | (Cubs) |
| Edwin Encarnacion | (Dodgers) | ||
| Runs Batted In | 123 | Edwin Encarnacion | (Dodgers) |
| Walks | 93 | Mike Trout | (Mariners) |
| Strikeouts | 202 | Ian Desmond | (Cubs) |
| Hit By Pitch | 23 | Charlie Blackmon | (Rays) |
| Sacrifices | 25 | Adeiny Hechavarria | (Giants) |
| Stolen Bases | 93 | Dee Gordon | (Athletics) |
| GIDP | 31 | Albert Puljols | (Cardinals) |
| Slugging Pct. | .603 | Edwin Encarnacion | (Dodgers) |
| On Base Pct. | .406 | Paul Goldschmidt | (Tigers) |
| Errors | 30 | Ian Desmond | (Cubs) |
PITCHING LEADERS
| Wins | 20 | James Shields | (Giants) |
| Losses | 20 | David Price | (Yankees) |
| Winning Pct. | .842 | R.A. Dickey | (Tigers) |
| ERA | 2.21 | Jake Arrieta | (Tigers) |
| Innings Pitched | 273 | Justin Verlander | (Braves) |
| Games Pitched | 85 | Tyler Clippard | (Giants) |
| Games Started | 34 | 5 tied | |
| Complete Games | 20 | Tom Kohler | (Braves) |
| Saves | 31 | Craig Kimbrel | (Royals) |
| Mark Melancon | (Dodgers) | ||
| Shutouts | 5 | Hishashi Iwakuma | (Blue Jays) |
| Tyson Ross | (White Sox) | ||
| Hits Allowed | 310 | Justin Verlander | (Braves) |
| Runs Allowed | 165 | Justin Verlander | (Braves) |
| ER Allowed | 151 | Justin Verlander | (Braves) |
| HR Allowed | 44 | David Price | (Yankees) |
| BB Allowed | 134 | Tom Kohler | (Braves) |
| Strikeouts | 315 | David Price | (Yankees) |