NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Brandon Giants | 106 | 56 | .654 | —- |
| Richmond Mariners | 105 | 57 | .648 | 1 |
| Vermont Red Sox | 61 | 101 | .377 | 45 |
| Logan Square Cubs | 60 | 102 | .370 | 46 |
| Saskatoon Orioles | 52 | 110 | .321 | 54 |
| RICKEY DIVISION | W | L | PCT | GB |
| Missouri Astros | 109 | 53 | .673 | —- |
| Greenville Expos | 107 | 55 | .660 | 2 |
| Spartanburg Rays | 101 | 61 | .623 | 8 |
| Kearney Royals | 57 | 105 | .352 | 52 |
| Ypsilanti Braves | 55 | 107 | .340 | 54 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| North Canton White Sox | 99 | 63 | .611 | —- |
| Ottawa Yankees | 92 | 70 | .568 | 7 |
| Brownstown Blue Jays | 85 | 77 | .525 | 14 |
| Dover Pirates | 71 | 91 | .438 | 28 |
| Alabama Astros | 70 | 92 | .432 | 29 |
| MACK DIVISION | W | L | PCT | GB |
| Brooklyn Dodgers | 104 | 58 | .642 | —- |
| Birmingham Athletics | 85 | 77 | .525 | 19 |
| Charlotte Reds | 80 | 82 | .494 | 24 |
| St. Louis Cardinals | 77 | 85 | .475 | 27 |
| Dunwoody Twins | 44 | 118 | .272 | 60 |
POST-SEASON
| National League Divisional Playoffs | |
| Mariners defeat Tigers, 4-3 | Giants defeat Expos |
| National League Championship | |
| Giants defeat Mariners, 4-2 | |
| American League Divisional Playoffs | |
| Dodgers defeat Blue Jays, 4-2 | White Sox defeat Yankees |
| American League Championship | |
| White Sox defeat Dodgers, 4-1 | |
| CBML Championship | |
| White Sox defeat Giants, 4-3 |
HITTING LEADERS
| Average | .346 | Miguel Cabrera | (Expos) |
| At Bats | 648 | Dustin Pedroia | (White Sox) |
| Runs | 118 | Shin-soo Choo | (Tigers) |
| Hits | 206 | Matt Carpenter | (Tigers) |
| Doubles | 52 | Robinson Cano | (Expos) |
| Triples | 12 | David DeJesus | (Giants) |
| Carlos Gomez | (Tigers) | ||
| Denard Span | (Braves) | ||
| Home Runs | 51 | Chris Davis | (Dodgers) |
| Runs Batted In | 147 | Miguel Cabrera | (Expos) |
| Walks | 112 | Joey Votto | (Reds) |
| Strikeouts | 210 | Chris Carter | (Twins) |
| Hit By Pitch | 28 | Shin-soo Choo | (Tigers) |
| Sacrifices | 34 | Alcides Escobar | (Blue Jays) |
| Stolen Bases | 68 | Jacoby Ellsbury | (Blue Jays) |
| GIDP | 26 | Paul Goldschmidt | (Tigers) |
| Slugging Pct. | .658 | Miguel Cabrera | (Expos) |
| On Base Pct. | .438 | Joey Votto | (Reds) |
| Errors | 26 | Ryan Zimmerman | (Rays) |
PITCHING LEADERS
| Wins | 22 | Clayton Kershaw | (Dodgers) |
| Losses | 23 | Edison Volquez | (Orioles) |
| Winning Pct. | .824 | Glen Perkins | (Dodgers) |
| ERA | 1.82 | Jose Fernandez | (Cardinals) |
| Innings Pitched | 268.2 | Clayton Kershaw | (Dodgers) |
| Games Pitched | 60 | Grant Balfour | (White Sox) |
| Koji Uehara | (Mariners) | ||
| Brad Ziegler | (Rays) | ||
| Games Started | 34 | 3 tied | |
| Complete Games | 22 | Clayton Kershaw | (Dodgers) |
| Saves | 47 | Koji Uehara | (Mariners) |
| Shutouts | 6 | Jose Fernandez | (Cardinals) |
| Hits Allowed | 286 | Adam Wainwright | (Pirates) |
| Runs Allowed | 184 | Felix Doubront | (Orioles) |
| ER Allowed | 168 | Felix Doubront | (Orioles) |
| HR Allowed | 42 | Aaron Harang | (Orioles) |
| BB Allowed | 106 | Edison Volquez | (Orioles) |
| Strikeouts | 305 | Yu Darvish | (Tigers) |