NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Saskatoon Orioles | 114 | 48 | .704 | — |
| Vermont Red Sox | 80 | 82 | .494 | 34 |
| Brandon Giants | 78 | 84 | .481 | 36 |
| Logan Square Cubs | 68 | 94 | .420 | 46 |
| Richmond Mariners | 59 | 103 | .364 | 55 |
| RICKEY DIVISION | W | L | PCT | GB |
| Greenville Expos | 104 | 58 | .642 | — |
| Missouri Tigers | 92 | 70 | .568 | 12 |
| Ypsilanti Braves | 89 | 73 | .549 | 15 |
| Kearney Royals | 64 | 98 | .395 | 40 |
| Spartanburg Rays | 57 | 105 | .352 | 47 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| North Canton White Sox | 106 | 56 | .654 | — |
| Alabama Astros | 91 | 71 | .562 | 15 |
| Ottawa Yankees | 76 | 86 | .469 | 30 |
| Dover Pirates | 70 | 92 | .432 | 36 |
| Brownstown Blue Jays | 68 | 94 | .420 | 38 |
| MACK DIVISION | W | L | PCT | GB |
| Dunwoody Twins | 96 | 66 | .593 | — |
| Birmingham Athletics | 92 | 70 | .568 | 4 |
| Charlotte Reds | 89 | 73 | .549 | 7 |
| Ellicott City Angels | 67 | 95 | .414 | 29 |
| St. Louis Cardinals | 60 | 102 | .370 | 36 |
POST-SEASON
| National League Divisional Playoffs | |
| Tigers defeat Expos | Orioles defeat Braves, 4-2 |
| National League Championship | |
| Giants defeat Mariners, 4-2 | |
| American League Divisional Playoffs | |
| Twins defeat Athletics, 4-1 | White Sox defeat Astros, 4-2 |
| American League Championship | |
| White Sox defeat Twins, 4-2 | |
| CBML Championship | |
| White Sox defeat Orioles, 4-0 |
HITTING LEADERS
| Average | .375 | Andrew McCutchen | (Orioles) |
| At Bats | 675 | Adrian Gonzalez | (Twins) |
| Runs | 159 | Andrew McCutchen | (Orioles) |
| Hits | 220 | Andrew McCutchen | (Orioles) |
| Doubles | 58 | Albert Puljols | (Cardinals) |
| Triples | 15 | Angel Pagan | (Twins) |
| Home Runs | 54 | Andrew McCutchen | (Orioles) |
| Runs Batted In | 138 | Ryan Braun | (Orioles) |
| Walks | 101 | Josh Willingham | (Astros) |
| Strikeouts | 215 | Adam Dunn | (Yankees) |
| Hit By Pitch | 24 | Carlos Ruiz | (Twins) |
| Sacrifices | 20 | Gordon Beckham | (Royals) |
| Stolen Bases | 83 | Michael Bourn | (Royals) |
| GIDP | 29 | Miguel Cabrera | (Expos) |
| Alex Rios | (White Sox) | ||
| Slugging Pct. | .727 | Andrew McCutchen | (Orioles) |
| On Base Pct. | .449 | Andrew McCutchen | (Orioles) |
| Errors | 24 | Pedro Alvarez | (Pirates) |
PITCHING LEADERS
| Wins | 21 | Jordan Zimmerman | (Orioles) |
| Lance Lynn | (combined) | ||
| Losses | 18 | Josh Johnson | (Yankees) |
| Wie-Yin Chen | (Cardinals) | ||
| Winning Pct. | .889 | Tim Hudson | (Expos) |
| ERA | 2.25 | Lance Lynn | (combined) |
| Innings Pitched | 264.1 | Madison Baumgarner | (Mariners) |
| Games Pitched | 66 | Kyle Kendrick | (Royals) |
| Games Started | 35 | Justin Masterson | (Red Sox) |
| Complete Games | 20 | Madison Baumgarner | (Mariners) |
| Saves | 49 | Grant Balfour | (White Sox) |
| Shutouts | 6 | Lance Lynn | (combined) |
| Hits Allowed | 290 | Zack Greinke | (Athletics) |
| Runs Allowed | 181 | Erik Bedard | (Mariners) |
| ER Allowed | 169 | Erik Bedard | (Mariners) |
| HR Allowed | 42 | Tommy Milone | (Yankees) |
| BB Allowed | 119 | Yu Darvish | (Tigers) |
| Strikeouts | 259 | Zack Greinke | (Athletics) |