NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Kinston Orioles | 111 | 51 | .685 | — |
| Richmond Mariners | 97 | 65 | .599 | 14 |
| Vermont Red Sox | 92 | 70 | .568 | 19 |
| Brandon Giants | 62 | 100 | .383 | 49 |
| Vancouver Diamondbacks | 41 | 121 | .253 | 70 |
| RICKEY DIVISION | W | L | PCT | GB |
| Spartanburg Devil Rays | 104 | 58 | .642 | —- |
| Ypsilanti Braves | 95 | 67 | .586 | 9 |
| Missouri Tigers | 68 | 94 | .420 | 36 |
| Greenville Expos | 67 | 95 | .414 | 37 |
| Kearney Royals | 63 | 99 | .389 | 41 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Alabama Astros | 117 | 45 | .722 | —- |
| Dover Pirates | 107 | 55 | .660 | 10 |
| Ottawa Yankees | 67 | 95 | .414 | 50 |
| North Canton White Sox | 65 | 97 | .401 | 43 |
| Charleston Blue Jays | 50 | 112 | .309 | 67 |
| MACK DIVISION | W | L | PCT | GB |
| Charlotte Reds | 93 | 69 | .574 | — |
| St. Louis Cardinals | 93 | 69 | .574 | — |
| Dunwoody Twins | 86 | 76 | .531 | 7 |
| Birmingham Athletics | 81 | 81 | .500 | 12 |
| Ellicott City Angels | 61 | 101 | .377 | 32 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Devil Rays defeat Mariners, 4 – 0 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Orioles defeat Devil Rays, 4 – 2 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Pirates defeat Reds, 4 – 2 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Astros defeat Pirates, 4 – 3 |
| CBML CHAMPIONSHIP |
| Orioles defeat Astros, 4 – 0 |
HITTING LEADERS
| Average | .343 | Joe Mauer | (Red Sox) |
| At Bats | 659 | Ichiro Suzuki | (Devil Rays) |
| Runs | 130 | Ryan Braun | (Orioles) |
| Hits | 215 | Ryan Braun | (Orioles) |
| Doubles | 58 | Joe Mauer | (Red Sox) |
| Triples | 16 | Carl Crawford | (Twins) |
| Home Runs | 44 | Miguel Cabrera | (Expos) |
| Runs Batted In | 132 | Rickie Weeks | (Orioles) |
| Dan Uggla | (Red Sox) | ||
| Walks | 101 | Jose Batista | (Devil Rays) |
| Strikeouts | 221 | Mark Reynolds | (Reds) |
| Hit By Pitch | 23 | Chase Utley | (Athletics) |
| Sacrifices | 40 | Brendan Ryan | (Twins) |
| Stolen Bases | 138 | Juan Pierre | (White Sox) |
| GIDP | 27 | Ryan Braun | (Orioles) |
| Slugging Pct. | .675 | Miguel Cabrera | (Expos) |
| On Base Pct. | .421 | Joe Mauer | (Red Sox) |
| Errors | 27 | Yunel Escobar | (Giants) |
| Ian Desmond | (D’backs) |
PITCHING LEADERS
| Wins | 21 | Felix Hernandez | (Braves) |
| Adam Wainwright | (Pirates) | ||
| Losses | 20 | Jeremy Bonderman | (Blue Jays) |
| Gavin Floyd | (Blue Jays) | ||
| Mark Buehrle | (Dbacks) | ||
| Winning Pct. | .808 | Adam Wainwright | (Pirates) |
| ERA | 2.35 | Johan Santana | (Devil Rays) |
| Innings Pitched | 280.0 | Jered Weaver | (Reds) |
| Games Pitched | 79 | Matt Guerrier | (Yankees) |
| Games Started | 34 | Randy Wolf | (Athletics) |
| Tim Hudson | (Cardinals) | ||
| Felix Hernandez | (Braves) | ||
| Tommy Hanson | (Twins) | ||
| C.C. Sabathia | (Twins) | ||
| Chris Carpenter | (combined) | ||
| Jered Weaver | (Reds) | ||
| Complete Games | 23 | Jeremy Bonderman | (Blue Jays) |
| Clayton Kershaw | (Blue Jays) | ||
| Saves | 42 | Joakim Soria | (Mariners) |
| Shutouts | 5 | Clayton Kershaw | (Blue Jays) |
| Hits Allowed | 344 | Gavin Floyd | (Blue Jays) |
| Runs Allowed | 195 | Gavin Floyd | (Blue Jays) |
| ER Allowed | 173 | Gavin Floyd | (Blue Jays) |
| HR Allowed | 43 | Ricky Nolasco | (combined) |
| BB Allowed | 112 | Ubaldo Jiminez | (Devil Rays) |
| Strikeouts | 287 | Clayton Kershaw | (Blue Jays) |