NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Vermont Red Sox | 111 | 51 | .685 | —- |
| Richmond Mariners | 86 | 76 | .531 | 25 |
| Kinston Orioles | 76 | 86 | .469 | 35 |
| Vancouver Diamondbacks | 56 | 106 | .346 | 55 |
| Brandon Giants | 55 | 107 | .340 | 56 |
| RICKEY DIVISION | W | L | PCT | GB |
| Spartanburg Devil Rays | 114 | 48 | .704 | —- |
| Missouri Tigers | 110 | 52 | .679 | 4 |
| Ypsilanti Braves | 84 | 78 | .519 | 30 |
| Greenville Expos | 68 | 94 | .420 | 46 |
| Kearney Royals | 50 | 112 | .309 | 64 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| North Canton White Sox | 98 | 64 | .605 | —- |
| Charleston Blue Jays | 91 | 71 | .562 | 7 |
| Ottawa Yankees | 81 | 81 | .500 | 17 |
| Alabama Astros | 80 | 82 | .494 | 18 |
| Dover Pirates | 57 | 105 | .352 | 41 |
| MACK DIVISION | W | L | PCT | GB |
| Birmingham Athletics | 99 | 63 | .611 | —- |
| Dunwoody Twins | 88 | 74 | .543 | 11 |
| Charlotte Reds | 81 | 81 | .500 | 18 |
| Ellicott City Angels | 68 | 94 | .420 | 31 |
| St. Louis Cardinals | 67 | 95 | .414 | 32 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Red Sox defeat Tigers, 4 – 1 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Red Sox defeat Rays, 4 – 3 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| White Sox defeat Blue Jays, 4 – 1 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Athletics defeat White Sox, 4 – 2 |
| CBML CHAMPIONSHIP |
| Athletics defeat Red Sox, 4 – 2 |
HITTING LEADERS
| Average | .377 | Joe Mauer | (Red Sox) |
| At Bats | 672 | Robinson Cano | (Reds) |
| Runs | 131 | Mark Texeira | (Red Sox) |
| Hits | 232 | Ichiro Suzuki | (Rays) |
| Doubles | 59 | Mark Texeira | (Red Sox) |
| Triples | 14 | David DeJesus | (Giants) |
| Denard Span | (Blue Jays) | ||
| Home Runs | 54 | Mark Reynolds | (Reds) |
| Runs Batted In | 149 | Evan Longoria | (Red Sox) |
| Walks | 115 | Adrian Gonzalez | (Mariners) |
| Strikeouts | 241 | Mark Reynolds | (Reds) |
| Hit By Pitch | 23 | Nick Johnson | (Blue Jays) |
| 23 | Shin-Soo Choo | (Athletics) | |
| Sacrifices | 24 | Carlos Gomez | (Reds) |
| Stolen Bases | 88 | Jacoby Ellsbury | (Blue Jays) |
| GIDP | 27 | Juan Rivera | (Reds) |
| Slugging Pct. | .677 | Prince Fielder | (Orioles) |
| On Base Pct. | .454 | Joe Mauer | (Red Sox) |
| Errors | 26 | Mark Reynolds | (Reds) |
PITCHING LEADERS
| Wins | 25 | Ubaldo Jimenez | (Rays) |
| Losses | 20 | Scott Feldman | (Royals) |
| Winning Pct. | .833 | Ubaldo Jimenez | (Rays) |
| ERA | 2.49 | Felix Hernandez | (Braves) |
| Innings Pitched | 263.2 | Felix Hernandez | (Braves) |
| Games Pitched | 74 | Dan Wheeler | (Giants) |
| 74 | Matt Palmer | (Twins) | |
| Games Started | 38 | A.J. Burnett | (Pirates) |
| Complete Games | 15 | Dan Haren | (Tigers) |
| 15 | Gavin Floyd | (Blue Jays) | |
| 15 | Matt Cain | (Angels) | |
| 15 | C.C. Sabathia | (Twins) | |
| Saves | 55 | Mariano Rivera | (White Sox) |
| Shutouts | 4 | Carlos Zambrano | (Expos) |
| 4 | Clayton Kershaw | (Blue Jays) | |
| 4 | Chris Carpenter | (Yankees) | |
| Hits Allowed | 291 | Roy Halladay | (Astros) |
| Runs Allowed | 161 | Vicente Padilla | (Orioles) |
| ER Allowed | 159 | Vicente Padilla | (Orioles) |
| HR Allowed | 55 | Bronson Arroyo | (Reds) |
| BB Allowed | 127 | Clayton Kershaw | (Blue Jays) |
| Strikeouts | 306 | Justin Verlander | (Braves) |