NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Brandon Giants | 104 | 58 | .642 | —- |
| Kinston Orioles | 103 | 59 | .636 | 1 |
| Vermont Red Sox | 83 | 79 | .512 | 21 |
| Vancouver Diamondbacks | 79 | 83 | .488 | 25 |
| Richmond Mariners | 68 | 94 | .420 | 36 |
| RICKEY DIVISION | W | L | PCT | GB |
| Greenville Expos | 97 | 65 | .599 | —- |
| Missouri Tigers | 93 | 69 | .574 | 4 |
| Ypsilanti Braves | 92 | 70 | .568 | 5 |
| Spartanburg Devil Rays | 62 | 100 | .383 | 35 |
| Kearney Royals | 61 | 101 | .377 | 36 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Alabama Astros | 108 | 54 | .667 | —- |
| Dover Pirates | 86 | 76 | .531 | 22 |
| Ottawa Yankees | 67 | 95 | .414 | 41 |
| North Canton White Sox | 65 | 97 | .401 | 43 |
| Charleston Blue Jays | 54 | 108 | .333 | 54 |
| MACK DIVISION | W | L | PCT | GB |
| St. Louis Cardinals | 109 | 53 | .673 | —- |
| Birmingham Athletics | 92 | 70 | .568 | 17 |
| Charlotte Reds | 84 | 78 | .519 | 25 |
| Dunwoody Twins | 61 | 101 | .377 | 48 |
| Ellicott City Angels | 52 | 110 | .321 | 57 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Expos defeat Orioles, 4 – 1 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Expos defeat Giants, 4 – 3 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Astros defeat Athletics, 4 – 2 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Cardinals defeat Astros, 4 – 3 |
| CBML CHAMPIONSHIP |
| Expos defeat Cardinals, 4 – 2 |
HITTING LEADERS
| Average | .384 | Albert Pujols | (Cardinals) |
| At Bats | 702 | Ichiro Suzuki | (Reds) |
| Runs | 124 | Albert Pujols | (Cardinals) |
| Hits | 223 | Ichiro Suzuki | (Reds) |
| Doubles | 60 | Mark Teixeira | (Red Sox) |
| Triples | 21 | Jose Reyes | (Royals) |
| Home Runs | 56 | Adrian Gonzalez | (Mariners) |
| Runs Batted In | 155 | Adrian Gonzalez | (Mariners) |
| Walks | 114 | Adam Dunn | (Rays) |
| Strikeouts | 184 | Dan Uggla | (Red Sox) |
| Hit By Pitch | 34 | Jason Giambi | (White Sox) |
| Sacrifices | 18 | Marco Scutaro | (Orioles) |
| Stolen Bases | 90 | Jacoby Ellsbury | (Blue Jays) |
| GIDP | 26 | Derek Lee | (Angels) |
| Slugging Pct. | .750 | Adrian Gonzalez | (Mariners) |
| On Base Pct. | .475 | Albert Pujols | (Cardinals) |
| Errors | 24 | Aramis Ramirez | (Yankees) |
PITCHING LEADERS
| Wins | 20 | Dan Haren | (Tigers) |
| Losses | 21 | Brett Myers | (Blue Jays) |
| Winning Pct. | .800 | Ricky Nolasco | (Astros) |
| .800 | Justin Duchscherer | (combined) | |
| ERA | 2.41 | Justin Duchscherer | (combined) |
| Innings Pitched | 298.0 | C.C. Sabathia | (Twins) |
| Games Pitched | 68 | Brian Moehler | (Blue Jays) |
| Games Started | 35 | A.J. Burnett | (Pirates) |
| 35 | C.C. Sabathia | (Twins) | |
| Complete Games | 25 | C.C. Sabathia | (Twins) |
| Saves | 42 | Jose Valverde | (Cardinals) |
| Shutouts | 4 | Dan Haren | (Tigers) |
| 4 | Roy Halladay | (Astros) | |
| Hits Allowed | 301 | C.C. Sabathia | (Twins) |
| Runs Allowed | 167 | Bronson Arroyo | (Rays) |
| ER Allowed | 157 | Bronson Arroyo | (Rays) |
| HR Allowed | 37 | Scott Baker | (Expos) |
| 37 | Cole Hamels | (Astros) | |
| BB Allowed | 130 | Edison Volquez | (Expos) |
| Strikeouts | 307 | Tim Lincecum | (Expos) |