NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Richmond Mariners | 110 | 52 | .679 | —- |
| Vermont Red Sox | 96 | 66 | .593 | 14 |
| Vancouver Diamondbacks | 88 | 74 | .543 | 22 |
| Brandon Giants | 80 | 82 | .494 | 30 |
| Kinston Orioles | 48 | 114 | .296 | 62 |
| RICKEY DIVISION | W | L | PCT | GB |
| Spartanburg Devil Rays | 99 | 63 | .611 | —- |
| Kearney Royals | 75 | 87 | .463 | 24 |
| Missouri Tigers | 70 | 92 | .432 | 29 |
| Greenville Expos | 70 | 92 | .432 | 29 |
| Ypsilanti Braves | 65 | 97 | .401 | 34 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Ottawa Yankees | 98 | 64 | .605 | —- |
| Lambertville Blue Jays | 96 | 66 | .593 | 2 |
| Dover Pirates | 88 | 74 | .543 | 10 |
| Alabama Astros | 82 | 80 | .506 | 16 |
| North Canton White Sox | 67 | 95 | .414 | 31 |
| MACK DIVISION | W | L | PCT | GB |
| Birmingham Athletics | 115 | 47 | .710 | —- |
| Charlotte Reds | 70 | 92 | .432 | 45 |
| St. Louis Cardinals | 69 | 93 | .426 | 46 |
| Dunwoody Twins | 67 | 95 | .414 | 48 |
| Ellicott City Angels | 67 | 95 | .414 | 48 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Devil Rays defeat Red Sox |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Devil Rays defeat Mariners |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Blue Jays defeat Yankees, 4 – 0 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Blue Jays defeat Athletics, 4 – 3 |
| CBML CHAMPIONSHIP |
| Devil Rays defeat Blue Jays, 4 – 2 |
HITTING LEADERS
| Average | .374 | Freddy Sanchez | (Expos) |
| At Bats | 704 | Ichiro Suzuki | (Reds) |
| Runs | 127 | Carlos Beltran | (Mariners) |
| Hits | 226 | Ichiro Suzuki | (Reds) |
| Doubles | 76 | Freddy Sanchez | (Expos) |
| Triples | 18 | Juan Pierre | (Expos) |
| Home Runs | 51 | Carlos Beltran | (Mariners) |
| Runs Batted In | 135 | Albert Pujols | (Cardinals) |
| Walks | 115 | Bobby Abreu | (Astros) |
| Strikeouts | 166 | Bill Hall | (Giants) |
| 166 | Ryan Howard | (Blue Jays) | |
| Hit By Pitch | 21 | Grady Sizemore | (Athletics) |
| Sacrifices | 24 | Adam Everett | (Giants) |
| 24 | Hanley Ramirez | (Mariners) | |
| Stolen Bases | 115 | Dave Roberts | (combined) |
| GIDP | 32 | Miguel Tejada | (combined) |
| Slugging Pct. | .692 | Travis Hafner | (Reds) |
| On Base Pct. | .444 | Travis Hafner | (Reds) |
| Errors | 40 | Carlos Guillen | (Expos) |
PITCHING LEADERS
| Wins | 22 | Johan Santana | (Devil Rays) |
| Losses | 20 | Odalis Perez | (Orioles) |
| Winning Pct. | .895 | Jeff Francis | (Mariners) |
| ERA | 2.87 | Johan Santana | (Devil Rays) |
| Innings Pitched | 266.2 | Johan Santana | (Devil Rays) |
| Games Pitched | 67 | Bobby Jenks | (Athletics) |
| Games Started | 35 | John Smoltz | (Mariners) |
| 35 | Jeremy Bonderman | (Red Sox) | |
| 35 | Greg Maddux | (Blue Jays) | |
| Complete Games | 15 | Jason Schmidt | (combined) |
| 15 | Carlos Zambrano | (Expos) | |
| Saves | 38 | J.J. Putz | (D-Backs) |
| Shutouts | 5 | Bronson Arroyo | (Devil Rays) |
| Hits Allowed | 317 | Roy Oswalt | (Braves) |
| Runs Allowed | 192 | Josh Fogg | (Orioles) |
| ER Allowed | 182 | Josh Fogg | (Orioles) |
| HR Allowed | 48 | Cliff Lee | (Reds) |
| BB Allowed | 141 | Carlos Zambrano | (Expos) |
| Strikeouts | 243 | Carlos Zambrano | (Expos) |