NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Vancouver Diamondbacks | 98 | 64 | .605 | —- |
| Brandon Giants | 82 | 80 | .506 | 16 |
| Richmond Mariners | 75 | 87 | .463 | 23 |
| Vermont Red Sox | 71 | 91 | .438 | 27 |
| Kinston Orioles | 48 | 114 | .296 | 50 |
| RICKEY DIVISION | W | L | PCT | GB |
| Spartanburg Devil Rays | 103 | 59 | .636 | —- |
| Kearney Royals | 91 | 71 | .562 | 12 |
| Missouri Tigers | 83 | 79 | .512 | 20 |
| Ypsilanti Braves | 51 | 111 | .315 | 52 |
| Greenville Expos | 50 | 112 | .309 | 53 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| North Canton White Sox | 111 | 51 | .685 | —- |
| Dover Pirates | 104 | 58 | .642 | 7 |
| Ottawa Yankees | 96 | 66 | .593 | 15 |
| Alabama Astros | 83 | 79 | .512 | 28 |
| Lambertville Blue Jays | 71 | 91 | .438 | 40 |
| MACK DIVISION | W | L | PCT | GB |
| Dunwoody Twins | 102 | 60 | .630 | —- |
| Birmingham Athletics | 87 | 75 | .537 | 15 |
| St. Louis Cardinals | 79 | 83 | .488 | 23 |
| Charlotte Reds | 77 | 85 | .475 | 25 |
| Ellicott City Angels | 58 | 104 | .358 | 44 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Royals defeat Diamondbacks, 4 – 2 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Royals defeat Devil Rays, 4 – 2 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Twins defeat Pirates, 4 – 0 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Twins defeat White Sox, 4 – 2 |
| CBML CHAMPIONSHIP |
| Royals defeat Twins, 4 – 2 |
HITTING LEADERS
| Average | .327 | Aramis Ramirez | (Yankees) |
| At Bats | 715 | Ichiro Suzuki | (Reds) |
| Runs | 134 | Alex Rodriguez | (Astros) |
| Hits | 225 | Ichiro Suzuki | (Reds) |
| Doubles | 49 | Miguel Cabrera | (Red Sox) |
| Triples | 19 | Jose Reyes | (Royals) |
| Home Runs | 55 | Andrew Jones | (Yankees) |
| Runs Batted In | 144 | Manny Ramirez | (Giants) |
| Walks | 132 | Jason Giambi | (White Sox) |
| Intentional Walks | 20 | Manny Ramirez | (Giants) |
| Strikeouts | 154 | Miguel Cabrera | (Red Sox) |
| Hit By Pitch | 30 | Jason Giambi | (White Sox) |
| Sacrifices | 55 | Ron Belliard | (Cardinals) |
| Stolen Bases | 78 | Jose Reyes | (Royals) |
| GIDP | 29 | Miguel Tejada | (White Sox) |
| Slugging Pct. | .636 | Manny Ramirez | (Giants) |
| On Base Pct. | .480 | Jason Giambi | (White Sox) |
| Errors | 39 | Edgar Renteria | (Red Sox) |
PITCHING LEADERS
| Wins | 24 | Bartolo Colon | (White Sox) |
| Losses | 23 | Jose Lima | (Orioles) |
| Winning Pct. | .941 | Mike Mussina | (White Sox) |
| ERA | 2.10 | Roger Clemens | (combined) |
| Innings Pitched | 274.0 | Johan Santana | (Devil Rays) |
| Games Pitched | 73 | Neal Cotts | (Pirates) |
| Games Started | 35 | Barry Zito | (Athletics) |
| 35 | Chris Capuano | (Athletics) | |
| 35 | Doug Davis | (Cardinals) | |
| 35 | Greg Maddux | (TWins) | |
| Complete Games | 20 | Carlos Zambrano | (Expos) |
| Saves | 46 | Mariano Rivera | (TWins) |
| Shutouts | 6 | Tim Hudson | (Expos) |
| Hits Allowed | 330 | Jose Lima | (Orioles) |
| Runs Allowed | 267 | Jose Lima | (Orioles) |
| ER Allowed | 251 | Jose Lima | (Orioles) |
| HR Allowed | 63 | Jose Lima | (Orioles) |
| BB Allowed | 131 | Scott Kazmir | (Angels) |
| Strikeouts | 245 | Johan Santana | (Devil Rays) |