NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Brandon Giants | 107 | 55 | .660 | —- |
| Kinston Orioles | 104 | 58 | .642 | 3 |
| Vancouver Diamondbacks | 95 | 67 | .586 | 12 |
| Richmond Mariners | 84 | 78 | .519 | 23 |
| Vermont Red Sox | 73 | 89 | .451 | 34 |
| RICKEY DIVISION | W | L | PCT | GB |
| Spartanburg Devil Rays | 90 | 72 | .556 | —- |
| Kearney Royals | 84 | 78 | .519 | 6 |
| Missouri Tigers | 72 | 90 | .444 | 18 |
| Greenville Expos | 66 | 96 | .407 | 24 |
| Ypsilanti Braves | 58 | 104 | .358 | 32 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Dover Pirates | 97 | 65 | .599 | —- |
| Alabama Astros | 84 | 78 | .519 | 13 |
| Lambertville Blue Jays | 82 | 80 | .506 | 15 |
| North Canton White Sox | 74 | 88 | .457 | 23 |
| Ottawa Yankees | 71 | 91 | .438 | 26 |
| MACK DIVISION | W | L | PCT | GB |
| Dunwoody Twins | 93 | 69 | .574 | —- |
| Charlotte Reds | 91 | 71 | .562 | 2 |
| St. Louis Cardinals | 79 | 83 | .488 | 14 |
| Ellicott City Angels | 58 | 104 | .358 | 35 |
| Birmingham Athletics | 58 | 104 | .358 | 35 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Devil Rays defeat Orioles, 4 – 2 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Giants defeat Devil Rays, 4 – 1 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Twins defeat Reds, 4 – 2 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Twins defeat Pirates, 4 – 1 |
| CBML CHAMPIONSHIP |
| Giants defeat Twins, 4 – 3 |
HITTING LEADERS
| Average | .366 | Ichiro Suzuki | (Reds) |
| At Bats | 713 | Ichiro Suzuki | (Reds) |
| Runs | 148 | Barry Bonds | (combined) |
| Hits | 261 | Ichiro Suzuki | (Reds) |
| Doubles | 59 | Lyle Overbay | (Devil Rays) |
| Triples | 19 | Chone Figgins | (Red Sox) |
| Home Runs | 67 | Barry Bonds | (combined) |
| Runs Batted In | 158 | Manny Ramirez | (Pirates) |
| Walks | 189 | Barry Bonds | (combined) |
| Intentional Walks | 34 | Barry Bonds | (combined) |
| Strikeouts | 198 | Adam Dunn | (Devil Rays) |
| Hit By Pitch | 35 | Craig Wilson | (Yankees) |
| Sacrifices | 49 | Jimmy Rollins | (Orioles) |
| Stolen Bases | 80 | Juan Pierre | (Expos) |
| 80 | Ryan Freel | (Braves) | |
| GIDP | 35 | Vladimir Guerrero | (Orioles) |
| Slugging Pct. | .830 | Barry Bonds | (combined) |
| On Base Pct. | .549 | Barry Bonds | (combined) |
| Errors | 31 | Angel Berroa | (Angels) |
PITCHING LEADERS
| Wins | 25 | Randy Johnson | (Twins) |
| Losses | 17 | Nate Robertson | (Royals) |
| 17 | Mark Buehrle | (Yankees) | |
| Winning Pct. | .833 | Tom Glavine | (Giants) |
| ERA | 2.19 | Jason Schmidt | (Reds) |
| Innings Pitched | 301.1 | Randy Johnson | (Twins) |
| Games Pitched | 75 | Tom Gordon | (Twins) |
| Games Started | 36 | Randy Johnson | (Twins) |
| Complete Games | 23 | Randy Johnson | (Twins) |
| Saves | 41 | Francisco Cordero | (Yankees) |
| Shutouts | 4 | John Thomson | (Blue Jays) |
| 4 | Jason Schmidt | (Reds) | |
| Hits Allowed | 287 | Mark Buehrle | (Yankees) |
| Runs Allowed | 169 | Esteban Loaiza | (Expos) |
| ER Allowed | 154 | Esteban Loaiza | (Expos) |
| HR Allowed | 58 | Darrell May | (Expos) |
| BB Allowed | 125 | Al Leiter | (Orioles) |
| Strikeouts | 343 | Johan Santana | (Orioles) |