NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Albuquerque Orioles | 112 | 50 | .691 | —- |
| Richmond Mariners | 111 | 51 | .685 | 1 |
| Vancouver Diamondbacks | 90 | 72 | .556 | 22 |
| Brandon Giants | 58 | 104 | .358 | 54 |
| Vermont Red Sox | 56 | 106 | .346 | 56 |
| RICKEY DIVISION | W | L | PCT | GB |
| Greenville Expos | 96 | 66 | .593 | —- |
| Kearney Royals | 73 | 89 | .451 | 23 |
| Missouri Tigers | 66 | 96 | .407 | 30 |
| Ypsilanti Braves | 63 | 99 | .389 | 33 |
| Spartanburg Devil Rays | 59 | 103 | .364 | 37 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| North Canton White Sox | 109 | 53 | .673 | —- |
| Ohio Astros | 103 | 59 | .636 | 6 |
| Lambertville Blue Jays | 92 | 70 | .568 | 17 |
| Ottawa Yankees | 81 | 81 | .500 | 28 |
| Dover Pirates | 54 | 108 | .333 | 55 |
| MACK DIVISION | W | L | PCT | GB |
| Charlotte Reds | 112 | 50 | .691 | —- |
| Birmingham Athletics | 91 | 71 | .562 | 21 |
| St. Louis Cardinals | 72 | 90 | .444 | 40 |
| Dunwoody Twins | 69 | 93 | .426 | 43 |
| Ellicott City Angels | 53 | 109 | .327 | 59 |
POST-SEASON
| NATIONAL LEAGUE CHAMPIONSHIP |
| Expos defeat Orioles, 4-2 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| White Sox defeat Reds, 4-3 |
| CBML CHAMPIONSHIP |
| White Sox defeat Expos, 4-2 |
HITTING LEADERS
| Average | .377 | Todd Helton | (Orioles) |
| At Bats | 717 | Juan Pierre | (Expos) |
| Runs | 149 | Larry Walker | (combined) |
| Hits | 230 | Todd Helton | (Orioles) |
| Doubles | 67 | Edgar Renteria | (Red Sox) |
| Triples | 14 | Larry Walker | (combined) |
| 14 | Nomar Garciaparra | (Giants) | |
| Home Runs | 70 | Javier Lopez | (Expos) |
| Runs Batted In | 177 | Todd Helton | (Orioles) |
| Walks | 148 | Barry Bonds | (combined) |
| Intentional Walks | 32 | Albert Pujols | (Cardinals) |
| Strikeouts | 161 | Jason Giambi | (Reds) |
| Hit By Pitch | 27 | Jason Kendall | (Tigers) |
| Sacrifices | 49 | Jimmy Rollins | (Orioles) |
| Stolen Bases | 95 | Juan Pierre | (Expos) |
| GIDP | 28 | Hank Blalock | (Expos) |
| Slugging Pct. | .751 | Javier Lopez | (Expos) |
| On Base Pct. | .503 | Barry Bonds | (combined) |
| Errors | 38 | Rafael Furcal | (Blue Jays) |
| 38 | D’Angelo Jimenez | (Angels) | |
| Average | .377 | Todd Helton | (Orioles) |
| At Bats | 717 | Juan Pierre | (Expos) |
| Runs | 149 | Larry Walker | (combined) |
| Hits | 230 | Todd Helton | (Orioles) |
| Doubles | 67 | Edgar Renteria | (Red Sox) |
PITCHING LEADERS
| Wins | 22 | Tim Hudson | (Athletics) |
| Losses | 19 | Greg Maddux | (Twins) |
| Winning Pct. | .864 | Pedro Martinez | (combined) |
| ERA | 2.17 | Pedro Martinez | (combined) |
| Innings Pitched | 291.2 | Roy Halladay | (Royals) |
| Games Pitched | 71 | Solomon Torres | (Pirates) |
| Games Started | 37 | Roy Halladay | (Royals) |
| Complete Games | 20 | Esteban Loaiza | (Expos) |
| Saves | 39 | Eric Gagne | (Athletics) |
| Shutouts | 6 | Pedro Martinez | (combined) |
| Hits Allowed | 272 | David Wells | (Expos) |
| 272 | Ben Sheets | (Royals) | |
| Runs Allowed | 146 | Roger Clemens | (combined) |
| ER Allowed | 132 | John Lackey | (Pirates) |
| HR Allowed | 44 | Roger Clemens | (combined) |
| 44 | Jerrod Washburn | (Braves) | |
| BB Allowed | 157 | Kerry Wood | (Twins) |
| Strikeouts | 285 | Kerry Wood | (Twins) |
| Wins | 22 | Tim Hudson | (Athletics) |
| Losses | 19 | Greg Maddux | (Twins) |
| Winning Pct. | .864 | Pedro Martinez | (combined) |
| ERA | 2.17 | Pedro Martinez | (combined) |
| Innings Pitched | 291.2 | Roy Halladay | (Royals) |
| Games Pitched | 71 | Solomon Torres | (Pirates) |
| Games Started | 37 | Roy Halladay | (Royals) |