NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Middlebury Giants | 102 | 60 | .630 | —- |
| Albuquerque Orioles | 102 | 60 | .630 | —- |
| Richmond Mariners | 95 | 67 | .586 | 7 |
| Vancouver Diamondbacks | 73 | 89 | .451 | 29 |
| Vermont Red Sox | 49 | 113 | .302 | 53 |
| RICKEY DIVISION | W | L | PCT | GB |
| Ypsilanti Braves | 89 | 73 | .549 | —- |
| Missouri Tigers | 76 | 86 | .469 | 13 |
| Spartanburg Devil Rays | 75 | 87 | .463 | 14 |
| Greenville Expos | 62 | 100 | .383 | 27 |
| Kearney Royals | 61 | 101 | .377 | 28 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| North Canton White Sox | 119 | 43 | .735 | —- |
| Carolina Indians | 93 | 69 | .574 | 26 |
| Lambertville Blue Jays | 69 | 93 | .426 | 50 |
| Seattle Yankees | 62 | 100 | .383 | 57 |
| Dover Pirates | 49 | 113 | .302 | 70 |
| MACK DIVISION | W | L | PCT | GB |
| St. Louis Cardinals | 107 | 55 | .660 | —- |
| Dunwoody Twins | 97 | 65 | .599 | 10 |
| Charlotte Reds | 87 | 75 | .537 | 20 |
| Birmingham Athletics | 81 | 81 | .500 | 26 |
| Ellicott City Angels | 72 | 90 | .444 | 35 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Braves defeat Orioles, 4-3 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Giants defeat Braves, 4-0 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Twins defeat Cardinals, 4-1 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Giants defeat Braves, 4-0 |
| CBML CHAMPIONSHIP |
| Twins defeat Giants, 4-3 |
HITTING LEADERS
| Average | .352 | Larry Walker | (Cardinals) |
| At Bats | 690 | Miguel Tejada | (White Sox) |
| Runs | 144 | Chipper Jones | (Cardinals) |
| Hits | 234 | Chipper Jones | (Cardinals) |
| Doubles | 58 | Bobby Abreu | (Giants) |
| Triples | 12 | Scott Rolen | (Indians) |
| Home Runs | 57 | Jim Thome | (White Sox) |
| Runs Batted In | 145 | Todd Helton | (Orioles) |
| 145 | Rafael Palmeiro | (Cardinals) | |
| Walks | 176 | Barry Bonds | (Cardinals) |
| Intentional Walks | 37 | Barry Bonds | (Cardinals) |
| Strikeouts | 198 | Derek Lee | (Angels) |
| Hit By Pitch | 32 | David Eckstein | (Braves) |
| Sacrifices | 55 | Omar Vizquel | (Twins) |
| Stolen Bases | 74 | Luis Castillo | (White Sox) |
| GIDP | 30 | Alex Rodriguez | (Indians) |
| 30 | Rafael Palmeiro | (Cardinals) | |
| Slugging Pct. | .700 | Barry Bonds | (Cardinals) |
| On Base Pct. | .508 | Barry Bonds | (Cardinals) |
| Errors | 28 | Albert Pujols | (Mariners) |
| 28 | Fernando Tatis | (Expos) | |
| 28 | Chris Woodward | (Athletics) | |
| 28 | Troy Glaus | (Reds) | |
| 28 | Ray Durham | (Braves) |
PITCHING LEADERS
| Wins | 24 | Curt Schilling | (Cardinals) |
| Losses | 25 | Jason Jennings | (Red Sox) |
| Winning Pct. | .808 | Tom Glavine | (White Sox) |
| ERA | 2.57 | Roy Halladay | (Royals) |
| Innings Pitched | 287.1 | Curt Schilling | (Cardinals) |
| Games Pitched | 71 | Mike Remlinger | (Cardinals) |
| Games Started | 37 | Brett Tomko | (Yankees) |
| Complete Games | 23 | Pedro Martinez | (Orioles) |
| Saves | 45 | Eric Gagne | (Athletics) |
| Shutouts | 8 | Curt Schilling | (Cardinals) |
| Hits Allowed | 275 | Kirk Rueter | (Blue Jays) |
| Runs Allowed | 170 | Jon Garland | (Expos) |
| ER Allowed | 162 | Ryan Dempster | (Pirates) |
| HR Allowed | 48 | Ryan Dempster | (Pirates) |
| BB Allowed | 134 | Kaz Ishii | (Orioles) |
| Strikeouts | 337 | Curt Schilling | (Cardinals) |