NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Middlebury Giants | 97 | 65 | .599 | —- |
| Vermont Mets | 90 | 72 | .556 | 7 |
| Richmond Mariners | 89 | 73 | .549 | 8 |
| Buckminster Red Sox | 73 | 89 | .451 | 24 |
| Salisbury Orioles | 66 | 96 | .407 | 31 |
| RICKEY DIVISION | W | L | PCT | GB |
| Guelph Indians | 82 | 80 | .506 | —- |
| Kearney Royals | 72 | 90 | .444 | 10 |
| Washington Expos | 64 | 98 | .395 | 18 |
| Missouri Tigers | 57 | 105 | .352 | 25 |
| Greenville Devil Rays | 53 | 109 | .327 | 29 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Carolina Rockies | 110 | 52 | .679 | —- |
| Seattle Yankees | 94 | 68 | .580 | 16 |
| Dover Pirates | 87 | 75 | .537 | 23 |
| Lambertville Blue Jays | 69 | 93 | .426 | 41 |
| North Canton White Sox | 56 | 106 | .346 | 54 |
| MACK DIVISION | W | L | PCT | GB |
| St. Louis Cardinals | 110 | 52 | .679 | —- |
| Minnesota Twins | 107 | 55 | .660 | 3 |
| Charlotte Reds | 103 | 59 | .636 | 7 |
| Birmingham Athletics | 85 | 77 | .525 | 25 |
| Bennington Brewers | 56 | 106 | .346 | 54 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Indians defeat Mets, 4 – 2 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Giants defeat Indians, 4 – 2 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Twins defeat Cardinals, 4- 2 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Rockies defeat Twins, 4 – 2 |
| CBML CHAMPIONSHIP |
| Giants defeat Rockies, 4 – 2 |
HITTING LEADERS
| Average | .343 | Todd Helton | (Orioles) |
| At Bats | 717 | Ichiro Suzuki | (Reds) |
| Runs | 163 | Barry Bonds | (Cardinals) |
| Hits | 214 | Chipper Jones | (Cardinals) |
| Doubles | 57 | Jeff Kent | (Giants) |
| Triples | 16 | Carlos Beltran | (Blue Jays) |
| Home Runs | 74 | Sammy Sosa | (Reds) |
| Runs Batted In | 165 | Sammy Sosa | (Reds) |
| Walks | 210 | Barry Bonds | (Cardinals) |
| Strikeouts | 206 | Jim Thome | (Royals) |
| Hit By Pitch | 32 | Craig Biggio | (Cardinals) |
| Sacrifices | 81 | Omar Vizquel | (Twins) |
| Stolen Bases | 73 | Juan Pierre | (Mets) |
| GIDP | 25 | Mike Piazza | (Twins) |
| Slugging Pct. | .729 | Barry Bonds | (Cardinals) |
| On Base Pct. | .493 | Barry Bonds | (Cardinals) |
| Errors | 32 | Jason Kendall | (Tigers) |
PITCHING LEADERS
| Wins | 21 | Brad Radke | (Cardinals) |
| 21 | Mike Mussina | (Rockies) | |
| 21 | Tim Hudson | (Twins) | |
| Losses | 25 | Dave Mlicki | (Devil Rays) |
| Winning Pct. | .808 | Tim Hudson | (Twins) |
| ERA | 2.74 | Pedro Martinez | (Orioles) |
| Innings Pitched | 285.1 | Freddy Garcia | (Pirates) |
| Games Pitched | 83 | Jose Manzanillo | (Twins) |
| Games Started | 39 | Freddy Garcia | (Pirates) |
| Complete Games | 18 | Pedro Martinez | (Orioles) |
| Saves | 49 | Robb Nen | (Yankees) |
| Shutouts | 4 | Brad Radke | (Cardinals) |
| 4 | Tanyon Sturtze | (Reds) | |
| 4 | Mike Mussina | (Rockies) | |
| Hits Allowed | 288 | Freddy Garcia | (Pirates) |
| Runs Allowed | 185 | Dave Mlicki | (Devil Rays) |
| ER Allowed | 176 | Dave Mlicki | (Devil Rays) |
| HR Allowed | 53 | Dave Mlicki | (Devil Rays) |
| BB Allowed | 125 | Barry Zito | (Athletics) |
| Strikeouts | 371 | Randy Johnson | (TWins) |