NATIONAL LEAGUE
| Salisbury Orioles | 105 | 57 | .648 | —- |
| Middlebury Giants | 96 | 66 | .593 | 9 |
| Richmond Mariners | 85 | 77 | .525 | 20 |
| Vermont Mets | 83 | 79 | .512 | 22 |
| Kent Brewers | 79 | 83 | .488 | 26 |
| RICKEY DIVISION | W | L | PCT | GB |
| Washington Expos | 84 | 78 | .519 | —- |
| Missouri Tigers | 80 | 82 | .494 | 4 |
| Kearney Royals | 73 | 89 | .451 | 11 |
| Guelph Indians | 65 | 97 | .401 | 19 |
| Greenville Devil Rays | 53 | 109 | .327 | 31 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Carolina Rockies | 112 | 50 | .691 | —- |
| North Canton White Sox | 83 | 79 | .512 | 29 |
| Lambertville Blue Jays | 76 | 86 | .469 | 36 |
| Dover Pirates | 73 | 89 | .451 | 39 |
| Seattle Yankees | 68 | 94 | .420 | 44 |
| MACK DIVISION | W | L | PCT | GB |
| Birmingham Athletics | 112 | 50 | .691 | —- |
| St. Louis Cardinals | 83 | 79 | .512 | 29 |
| Green Mountain Red Sox | 80 | 82 | .494 | 32 |
| Dunwoody Twins | 66 | 96 | .407 | 46 |
| Charlotte Reds | 64 | 98 | .395 | 48 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Giants defeat Expos, 4 – 3 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Giants defeat Orioles, 4 – 1 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Athletics defeat Cardinals, 4 – 2 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Rockies defeat Athletics, 4 – 2 |
| CBML CHAMPIONSHIP |
| Giants defeat Rockies, 4 – 1 |
HITTING LEADERS
| Average | .384 | Moises Alou | (White Sox) |
| At Bats | 719 | Johnny Damon | (Pirates) |
| Runs | 144 | Todd Helton | (Orioles) |
| Hits | 231 | Nomar Garciaparra | (Giants) |
| Doubles | 56 | Jose Vidro | (Twins) |
| Triples | 18 | Christan Guzman | (Royals) |
| Home Runs | 59 | Troy Glaus | (Reds) |
| Runs Batted In | 153 | Alex Rodriguez | (Rockies) |
| Walks | 130 | Troy Glaus | (Reds) |
| Strikeouts | 194 | Jim Edmonds | (Red Sox) |
| Hit By Pitch | 25 | Richard Hidalgo | (Royals) |
| Sacrifices | 63 | Omar Vizquel | (Athletics) |
| Stolen Bases | 62 | Rafael Furcal | (Twins) |
| GIDP | 28 | Edgar Renteria | (Mets) |
| 28 | Luis Gonzalez | (Red Sox) | |
| Slugging Pct. | .687 | Barry Bonds | (Cardinals) |
| On Base Pct. | .465 | Jason Giambi | (combined) |
| Errors | 41 | Troy Glaus | (Reds) |
PITCHING LEADERS
| Wins | 27 | Kevin Brown | (Rockies) |
| Losses | 18 | Aaron Sele | (Devil Rays) |
| 18 | Darren Dreifort | (combined) | |
| 18 | Jon Lieber | (Reds) | |
| Winning Pct. | .931 | Kevin Brown | (Rockies) |
| ERA | 1.66 | Pedro Martinez | (Orioles) |
| Innings Pitched | 330.1 | Randy Johnson | (combined) |
| Games Pitched | 97 | Jeff Tam | (Cardinals) |
| Games Started | 40 | Randy Johnson | (combined) |
| Complete Games | 24 | Pedro Martinez | (Orioles) |
| Saves | 45 | Keith Foulke | (Athletics) |
| Shutouts | 5 | Greg Maddux | (Mariners) |
| Hits Allowed | 311 | Jon Lieber | (Reds) |
| Runs Allowed | 191 | Chris Carpenter | (Twins) |
| ER Allowed | 174 | Chris Carpenter | (Twins) |
| HR Allowed | 56 | James Baldwin | (Reds) |
| BB Allowed | 146 | Chan Ho Park | (Brewers) |
| Strikeouts | 412 | Randy Johnson | (combined) |