NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Salisbury Orioles | 87 | 75 | .537 | —- |
| Hackettstown Mets | 85 | 77 | .525 | 2 |
| Hanover Phillies | 70 | 92 | .432 | 17 |
| Locust Grove Mariners | 62 | 100 | .383 | 25 |
| Middlebury Giants | 47 | 115 | .290 | 40 |
| RICKEY DIVISION | W | L | PCT | GB |
| Guelph Indians | 103 | 59 | .636 | —- |
| Brooklyn Rockies | 90 | 72 | .556 | 13 |
| Kingston Yankees | 90 | 72 | .556 | 13 |
| Lambertville Blue Jays | 88 | 74 | .543 | 15 |
| Missouri Astros | 69 | 93 | .426 | 34 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Dover Pirates | 112 | 50 | .691 | —- |
| Washington Expos | 99 | 63 | .611 | 13 |
| Kearney Royals | 72 | 90 | .444 | 40 |
| Charlotte Reds | 66 | 96 | .407 | 46 |
| North Canton White Sox | 63 | 99 | .389 | 49 |
| MACK DIVISION | W | L | PCT | GB |
| Minnesota Twins | 99 | 63 | .611 | —- |
| St. Louis Cardinals | 94 | 68 | .580 | 5 |
| Detroit Tigers | 78 | 84 | .481 | 21 |
| Birmingham Athletics | 77 | 85 | .475 | 22 |
| San Diego Padres | 69 | 93 | .426 | 30 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Orioles defeat Yankees, 4 – 3 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Indians defeat Orioles, 4 – 0 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Expos defeat Twins, 4 – 2 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Pirates defeat Expos, 4 – 1 |
HITTING LEADERS
| Average | .353 | Larry Walker | (Pirates) |
| At Bats | 701 | Alex Rodriguez | (Rockies) |
| Runs | 132 | Craig Biggio | (Pirates) |
| Hits | 222 | John Olerud | (Blue Jays) |
| Doubles | 61 | Juan Gonzalez | (Twins) |
| Triples | 14 | Barry Bonds | (Pirates) |
| Home Runs | 66 | Mark McGwire | (Cardinals) |
| Runs Batted In | 148 | Greg Vaughn | (Indians) |
| Walks | 167 | Mark McGwire | (Cardinals) |
| Strikeouts | 186 | Ray Lankford | (Twins) |
| 186 | Sammy Sosa | (Reds) | |
| Hit By Pitch | 37 | Jason Kendall | (Astros) |
| Sacrifices | 53 | Desi Relaford | (Athletics) |
| Stolen Bases | 79 | Shannon Stewart | (Athletics) |
| 79 | Craig Biggio | (Pirates) | |
| GIDP | 31 | Nomar Garciaparra | (Phillies) |
| Slugging Pct. | .670 | Mark McGwire | (Cardinals) |
| On Base Pct. | .456 | Larry Walker | (Pirates) |
| Errors | 47 | Mike Caruso | (Astros) |
PITCHING LEADERS
| Wins | 27 | Kenny Rogers | (Indians) |
| Losses | 23 | Chuck Finley | (Padres) |
| 23 | Ken Cloude | (Giants) | |
| Winning Pct. | .800 | Darren Dreifort | (Pirates) |
| ERA | 1.99 | Roger Clemens | (Cardinals) |
| Innings Pitched | 320.0 | Kevin Brown | (combined) |
| Games Pitched | 76 | Mark Leiter | (Cardinals) |
| Games Started | 40 | Rick Reed | (Astros) |
| Complete Games | 24 | Kevin Brown | (combined) |
| Saves | 44 | Robb Nen | (Yankees) |
| Shutouts | 9 | Kevin Brown | (combined) |
| Hits Allowed | 318 | Andy Benes | (Astros) |
| Runs Allowed | 188 | Andy Benes | (Astros) |
| ER Allowed | 163 | Rick Reed | (Astros) |
| HR Allowed | 51 | Rick Reed | (Astros) |
| BB Allowed | 140 | Chuck Finley | (Padres) |
| Strikeouts | 367 | Randy Johnson | (Expos) |