NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Salisbury Orioles | 113 | 49 | .698 | —- |
| Hanover Phillies | 81 | 81 | .500 | 32 |
| Hackettstown Mets | 75 | 87 | .463 | 38 |
| Guelph Mariners | 66 | 96 | .407 | 47 |
| Middlebury Giants | 53 | 109 | .327 | 60 |
| RICKEY DIVISION | W | L | PCT | GB |
| Guelph Indians | 109 | 53 | .673 | —- |
| Kingston Yankees | 100 | 62 | .617 | 9 |
| Missouri Astros | 90 | 72 | .556 | 19 |
| Williamsport Rockies | 70 | 92 | .432 | 39 |
| Kingston Blue Jays | 70 | 92 | .432 | 39 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Dover Pirates | 101 | 61 | .623 | —- |
| Kearney Royals | 93 | 69 | .574 | 8 |
| Washington Expos | 76 | 86 | .469 | 25 |
| Charlotte Reds | 73 | 89 | .451 | 28 |
| North Canton White Sox | 41 | 121 | .253 | 60 |
| MACK DIVISION | W | L | PCT | GB |
| Minnesota Twins | 107 | 55 | .660 | —- |
| Bowling Green Tigers | 100 | 62 | .617 | 7 |
| San Diego Padres | 97 | 65 | .599 | 10 |
| Birmingham Athletics | 53 | 109 | .327 | 54 |
| St. Louis Cardinals | 52 | 110 | .321 | 55 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Indians defeat Yankees, 4 – 3 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Orioles defeat Indians, 4 – 2 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Pirates defeat Tigers, 4 – 2 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Pirates defeat Twins, 4 – 3 |
| CBML CHAMPIONSHIP |
| Orioles defeat Pirates, 4 – 3 |
HITTING LEADERS
| Average | .393 | Larry Walker | (combined) |
| At Bats | 687 | Derek Jeter | (Pirates) |
| Runs | 164 | Larry Walker | (combined) |
| Hits | 249 | Larry Walker | (combined) |
| Doubles | 54 | Larry Walker | (combined) |
| Triples | 17 | Delino DeShields | (Astros) |
| Home Runs | 64 | Ken Griffey Jr. | (Giants) |
| Runs Batted In | 184 | Larry Walker | (combined) |
| Walks | 132 | Jim Thome | (Royals) |
| Strikeouts | 183 | Jay Buhner | (Yankees) |
| Hit By Pitch | 36 | Craig Biggio | (Padres) |
| Sacrifices | 53 | Jose Vizcaino | (Yankees) |
| Stolen Bases | 80 | Brian Hunter | (Athletics) |
| GIDP | 27 | Butch Huskey | (White Sox) |
| Slugging Pct. | .787 | Larry Walker | (combined) |
| On Base Pct. | .465 | Larry Walker | (combined) |
| Errors | 27 | Tony Phillips | (Athletics) |
| 27 | Billy Spiers | (Astros) |
PITCHING LEADERS
| Wins | 27 | Pedro Martinez | (Orioles) |
| Losses | 18 | Steve Trachsel | (Athletics) |
| 18 | Mike Morgan | (White Sox) | |
| Winning Pct. | .931 | Pedro Martinez | (Orioles) |
| ERA | 2.38 | Pedro Martinez | (Orioles) |
| Innings Pitched | 300.1 | Chan Ho Park | (combined) |
| Games Pitched | 59 | Doug Jones | (Twins) |
| Games Started | 40 | Chan Ho Park | (combined) |
| Complete Games | 22 | Tom Glavine | (Indians) |
| 22 | Pedro Martinez | (Orioles) | |
| Saves | 42 | Doug Jones | (Twins) |
| Shutouts | 6 | Pedro Martinez | (Orioles) |
| Hits Allowed | 314 | Andy Pettitte | (Padres) |
| Runs Allowed | 168 | Jaret Wright | (White Sox) |
| ER Allowed | 160 | Jaret Wright | (White Sox) |
| HR Allowed | 47 | Chan Ho Park | (combined) |
| BB Allowed | 126 | Chan Ho Park | (combined) |
| Strikeouts | 342 | Pedro Martinez | (Orioles) |