NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Salisbury Orioles | 88 | 72 | .550 | —- |
| Middlebury Giants | 81 | 79 | .506 | 7 |
| Hackettstown Mets | 65 | 95 | .406 | 23 |
| Hanover Phillies | 44 | 116 | .275 | 44 |
| RICKEY DIVISION | W | L | PCT | GB |
| Guelph Indians | 93 | 67 | .581 | —- |
| Missouri Astros | 82 | 78 | .513 | 11 |
| Kingston Yankees | 81 | 79 | .506 | 12 |
| Kingston Blue Jays | 80 | 80 | .500 | 13 |
| Williamsport Rockies | 68 | 92 | .425 | 25 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Kearney Royals | 102 | 58 | .638 | —- |
| Washington Expos | 100 | 60 | .625 | 2 |
| Dover Pirates | 90 | 70 | .563 | 12 |
| Charlotte Reds | 87 | 73 | .544 | 15 |
| Canton White Sox | 43 | 117 | .269 | 59 |
| MACK DIVISION | W | L | PCT | GB |
| Wexford Twins | 102 | 58 | .638 | —- |
| Akron Padres | 89 | 71 | .556 | 13 |
| Bowling Green Tigers | 79 | 81 | .494 | 23 |
| Kent Cardinals | 66 | 94 | .413 | 36 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Orioles defeat Astros, 4 – 3 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Orioles defeat Indians, 4 – 0 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Royals defeat Expos, 4 – 2 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Royals defeat Twins, 4 – 1 |
| CBML CHAMPIONSHIP |
| Royals defeat Orioles, 4 – 3 |
HITTING LEADERS
| Average | .355 | Mike Piazza | (Tigers) |
| At Bats | 738 | Lance Johnson | (Tigers) |
| Runs | 153 | Gary Sheffield | (Blue Jays) |
| Hits | 253 | Lance Johnson | (Tigers) |
| Doubles | 61 | Bernard Gilkey | (Giants) |
| Triples | 24 | Lance Johnson | (Tigers) |
| Home Runs | 54 | Ellis Burks | (Expos) |
| 54 | Jay Buhner | (Yankees) | |
| Runs Batted In | 161 | Ellis Burks | (Expos) |
| Walks | 145 | Gary Sheffield | (Blue Jays) |
| Strikeouts | 182 | Jay Buhner | (Yankees) |
| Hit By Pitch | 39 | Craig Biggio | (Padres) |
| Sacrifices | 33 | Rich Aurilia | (Yankees) |
| Stolen Bases | 74 | Kenny Lofton | (Royals) |
| GIDP | 39 | Manny Ramirez | (Pirates) |
| Slugging Pct. | .686 | Ryan Klesko | (Indians) |
| On Base Pct. | .448 | Gary Sheffield | (Blue Jays) |
| Errors | 45 | John Valentin | (White Sox) |
PITCHING LEADERS
| Wins | 27 | Greg Maddux | (Twins) |
| Losses | 21 | Ken Hill | (Phillies) |
| 21 | Alan Benes | (Astros) | |
| Winning Pct. | .923 | Kevin Brown | (combined) |
| ERA | 1.96 | Kevin Brown | (combined) |
| Innings Pitched | 331.2 | Alex Fernandez | (combined) |
| Games Pitched | 70 | Trevor Hoffman | (Expos) |
| Games Started | 41 | Alex Fernandez | (combined) |
| Complete Games | 24 | Greg Maddux | (Twins) |
| Saves | 39 | John Wetteland | (Orioles) |
| Shutouts | 7 | Kevin Brown | (combined) |
| 7 | Greg Maddux | (Twins) | |
| Hits Allowed | 315 | Alex Fernandez | (combined) |
| Runs Allowed | 163 | John Smiley | (Indians) |
| ER Allowed | 152 | John Smiley | (Indians) |
| HR Allowed | 52 | Todd Stottlemyre | (Padres) |
| BB Allowed | 146 | Al Leiter | (Mets) |
| Strikeouts | 260 | Roger Clemens | (Royals) |