NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Middlebury Orioles | 101 | 59 | .631 | —- |
| Hanover Phillies | 92 | 68 | .575 | 9 |
| Kingston Yankees | 89 | 71 | .556 | 12 |
| Hackettstown Mets | 71 | 89 | .444 | 30 |
| RICKEY DIVISION | W | L | PCT | GB |
| Kingston Blue Jays | 97 | 63 | .606 | —- |
| Guelph Indians | 93 | 67 | .581 | 4 |
| Bath Giants | 75 | 85 | .469 | 22 |
| Kingston Astros | 69 | 91 | .431 | 28 |
| Williamsport Rockies | 49 | 111 | .306 | 48 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Washington Expos | 107 | 53 | .669 | —- |
| Charlotte Reds | 95 | 65 | .594 | 12 |
| Kearney Royals | 93 | 67 | .581 | 14 |
| Canton White Sox | 93 | 67 | .581 | 14 |
| Bolivar Pirates | 43 | 117 | .269 | 64 |
| MACK DIVISION | W | L | PCT | GB |
| Akron Padres | 94 | 66 | .588 | —- |
| Bowling Green Tigers | 83 | 77 | .519 | 11 |
| Kent Cardinals | 55 | 105 | .344 | 39 |
| Pittsburgh Twins | 41 | 119 | .256 | 53 |
POST-SEASON
| NATIONAL LEAGUE DIVISIONAL PLAYOFFS |
| Blue Jays defeat Indians, 4 – 0 |
| NATIONAL LEAGUE CHAMPIONSHIP |
| Orioles defeat Blue Jays, 4 – 3 |
| AMERICAN LEAGUE DIVISIONAL PLAYOFFS |
| Padres defeat Reds, 4 – 0 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Padres defeat Expos, 4 – 3 |
| CBML CHAMPIONSHIP |
| Orioles defeat Padres, 4 – 2 |
HITTING LEADERS
| Average | .380 | Tony Gwynn | (Padres) |
| At Bats | 893 | John Valentin | (combined) |
| Runs | 143 | Albert Belle | (Expos) |
| Hits | 244 | Kenny Lofton | (Royals) |
| Doubles | 62 | John Valentin | (combined) |
| Triples | 23 | Brett Butler | (Indians) |
| Home Runs | 64 | Albert Belle | (Expos) |
| Runs Batted In | 150 | Barry Bonds | (Padres) |
| Walks | 151 | Frank Thomas | (Orioles) |
| Strikeouts | 180 | Reggie Sanders | (Giants) |
| Hit By Pitch | 22 | Kevin Stocker | (Mets) |
| 22 | Mike Macfarlane | (Indians) | |
| Sacrifices | 40 | Walt Weiss | (Expos) |
| Stolen Bases | 87 | Kenny Lofton | (Royals) |
| GIDP | 30 | Tony Gwynn | (Padres) |
| Slugging Pct. | .747 | Albert Belle | (Expos) |
| On Base Pct. | .496 | Frank Thomas | (Orioles) |
| Errors | 46 | John Valentin | (combined) |
PITCHING LEADERS
| Wins | 25 | Greg Maddux | (Phillies) |
| Losses | 25 | Denny Neagle | (Twins) |
| Winning Pct. | .846 | Andy Ashby | (Expos) |
| ERA | 2.24 | Steve Ontiveros | (Indians) |
| Innings Pitched | 323.2 | Wilson Alvarez | (Pirates) |
| Games Pitched | 64 | Jose Mesa | (White Sox) |
| Games Started | 42 | Wilson Alvarez | (Pirates) |
| Complete Games | 28 | Wilson Alvarez | (Pirates) |
| Saves | 38 | John Wetteland | (Orioles) |
| Shutouts | 5 | David Cone | (Mets) |
| 5 | Steve Avery | (Blue Jays) | |
| Hits Allowed | 329 | Greg Harris | (Pirates) |
| Runs Allowed | 206 | Greg Harris | (Pirates) |
| ER Allowed | 181 | Greg Harris | (Pirates) |
| 181 | Denny Neagle | (Twins) | |
| HR Allowed | 52 | Steve Trachsel | (Pirates) |
| BB Allowed | 144 | Randy Johnson | (Expos) |
| 144 | Jason Bere | (Tigers) | |
| Strikeouts | 298 | Roger Clemens | (Royals) |