NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Baltimore Orioles | 45 | 35 | .563 | —- |
| New York Mets | 40 | 40 | .500 | 5 |
| New York Yankees | 34 | 46 | .425 | 11 |
| Philadelphia Phillies | 31 | 49 | .388 | 14 |
| RICKEY DIVISION | W | L | PCT | GB |
| Toronto Blue Jays | 57 | 23 | .713 | —- |
| San Francisco Giants | 54 | 26 | .675 | 3 |
| Cleveland Indians | 48 | 32 | .600 | 9 |
| Houston Astros | 38 | 42 | .475 | 19 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Pittsburgh Pirates | 47 | 33 | .588 | —- |
| Washington Expos | 37 | 43 | .463 | 10 |
| Cincinnati Reds | 35 | 45 | .438 | 12 |
| Kansas City Royals | 34 | 46 | .425 | 13 |
| MACK DIVISION | W | L | PCT | GB |
| St. Louis Cardinals | 41 | 39 | .513 | —- |
| Detroit Tigers | 38 | 42 | .475 | 3 |
| Minnesota Twins | 34 | 46 | .425 | 7 |
| San Diego Padres | 27 | 53 | .338 | 14 |
POST-SEASON
| NATIONAL LEAGUE CHAMPIONSHIP |
| Blue Jays defeat Orioles, 4 – 0 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Pirates defeat Cardinals, 4 – 0 |
| CBML CHAMPIONSHIP |
| Blue Jays defeat Pirates, 4 – 0 |
HITTING LEADERS
| Average | .343 | Ken Griffey Jr. | (Phillies) |
| At Bats | 357 | Lance Johnson | (Tigers) |
| Runs | 71 | Ruben Sierra | (Giants) |
| Hits | 110 | Felix Jose | (Reds) |
| Doubles | 28 | Ken Griffey Jr. | (Phillies) |
| Triples | 9 | Paul Molitor | (Phillies) |
| Home Runs | 33 | Howard Johnson | (Mets) |
| Runs Batted In | 82 | Howard Johnson | (Mets) |
| Walks | 59 | Frank Thomas | (Orioles) |
| Strikeouts | 86 | Jose Canseco | (Mets) |
| Hit By Pitch | 9 | Jeff Bagwell | (Tigers) |
| Sacrifices | 26 | Steve Finley | (Twins) |
| Stolen Bases | 39 | Marquis Grissom | (Orioles) |
| GIDP | 15 | Robin Ventura | (Cardinals) |
| 15 | Lance Johnson | (Tigers) | |
| 15 | Don Mattingly | (Yankees) | |
| Slugging Pct. | .616 | Howard Johnson | (Mets) |
| On Base Pct. | .418 | Danny Tartabull | (Royals) |
| Errors | 34 | Howard Johnson | (Mets) |
PITCHING LEADERS
| Wins | 13 | Jose DeLeon | (Blue Jays) |
| Losses | 12 | Jim Abbott | (Padres) |
| 12 | John Burkett | (Twins) | |
| Winning Pct. | 1.000 | Jose DeLeon | (Blue Jays) |
| ERA | 2.07 | Jose DeLeon | (Blue Jays) |
| Innings Pitched | 164.0 | Roger Clemens | (Indians) |
| Games Pitched | 36 | Duane Ward | (Blue Jays) |
| Games Started | 21 | Greg Harris | (combined) |
| Complete Games | 15 | Roger Clemens | (Indians) |
| Saves | 15 | Dennis Eckersley | (Orioles) |
| Shutouts | 4 | Bruce Hurst | (Cardinals) |
| 4 | Tim Belcher | (Pirates) | |
| 4 | Greg Harris | (combined) | |
| Hits Allowed | 159 | Greg Maddux | (Phillies) |
| Runs Allowed | 80 | Tom Browning | (Reds) |
| ER Allowed | 73 | Doug Drabek | (Pirates) |
| HR Allowed | 20 | Scott Sanderson | (Reds) |
| 20 | John Smoltz | (Astros) | |
| BB Allowed | 76 | Randy Johnson | (Expos) |
| Strikeouts | 168 | Roger Clemens | (Indians) |