NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| New York Yankees | 41 | 39 | .513 | —- |
| Baltimore Orioles | 37 | 43 | .463 | 4 |
| New York Mets | 37 | 43 | .463 | 4 |
| Philadelphia Phillies | 30 | 50 | .375 | 11 |
| RICKEY DIVISION | W | L | PCT | GB |
| Toronto Blue Jays | 54 | 26 | .675 | —- |
| Houston Astros | 50 | 30 | .625 | 4 |
| San Francisco Giants | 42 | 38 | .525 | 12 |
| Cleveland Indians | 36 | 44 | .450 | 18 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Pittsburgh Pirates | 49 | 31 | .613 | —- |
| Washington Expos | 44 | 36 | .550 | 5 |
| Cincinnati Reds | 41 | 39 | .513 | 8 |
| Kansas City Royals | 36 | 44 | .450 | 13 |
| MACK DIVISION | W | L | PCT | GB |
| Minnesota Twins | 44 | 36 | .550 | —- |
| St. Louis Cardinals | 39 | 41 | .488 | 5 |
| Detroit Tigers | 39 | 41 | .488 | 5 |
| San Diego Padres | 21 | 59 | .263 | 23 |
POST-SEASON
| NATIONAL LEAGUE CHAMPIONSHIP |
| Blue Jays defeat Yankees |
| AMERICAN LEAGUE CHAMPIONSHIP |
| unknown |
| CBML CHAMPIONSHIP |
| Blue Jays win |
HITTING LEADERS
| Average | .385 | George Brett | (Royals) |
| At Bats | 353 | Ryne Sandberg | (Blue Jays) |
| Runs | 68 | Rickey Henderson | (Pirates) |
| Hits | 119 | Rafael Palmeiro | (Expos) |
| Doubles | 34 | George Brett | (Royals) |
| Triples | 11 | Brett Butler | (Indians) |
| Home Runs | 29 | Cecil Fielder | (Pirates) |
| Runs Batted In | 75 | Cecil Fielder | (Pirates) |
| Walks | 78 | Jack Clark | (Pirates) |
| Strikeouts | 98 | Cecil Fielder | (Pirates) |
| Hit By Pitch | 6 | Ken Griffey Jr. | (Phillies) |
| 6 | Lance Parrish | (Yankees) | |
| 6 | Kelly Gruber | (Blue Jays) | |
| Sacrifices | 16 | Steve Finley | (Twins) |
| 16 | Robby Thompson | (Reds) | |
| Stolen Bases | 39 | Brett Butler | (Indians) |
| GIDP | 14 | Kent Hrbek | (Twins) |
| Slugging Pct. | .651 | George Brett | (Royals) |
| On Base Pct. | .473 | Jack Clark | (Pirates) |
| Errors | 16 | Garry Templeton | (Padres) |
PITCHING LEADERS
| Wins | 12 | Nolan Ryan | (Astros) |
| Losses | 11 | Jack McDowell | (Padres) |
| Winning Pct. | .923 | Nolan Ryan | (Astros) |
| ERA | 2.00 | John Tudor | (Reds) |
| 2.00 | Eric King | (Tigers) | |
| Innings Pitched | 197.0 | Teddy Higuera | (Astros) |
| Games Pitched | 35 | Craig Lefferts | (Expos) |
| Games Started | 18 | Bob Welch | (Cardinals) |
| 18 | Matt Young | (Tigers) | |
| 18 | Bud Black | (Royals) | |
| 18 | Melido Perez | (Royals) | |
| 18 | Greg Maddux | (Phillies) | |
| 18 | Dave Stewart | (combined) | |
| 18 | Roger Clemens | (Indians) | |
| 18 | Frank Viola | (Giants) | |
| Complete Games | 11 | Bob Welch | (Cardinals) |
| 11 | Dave Stewart | (combined) | |
| Saves | 21 | Lee Smith | (Twins) |
| Shutouts | 3 | Eric King | (Tigers) |
| 3 | Bud Black | (Royals) | |
| 3 | Chris Nabholz | (Mets) | |
| Hits Allowed | 149 | Dwight Gooden | (Mets) |
| Runs Allowed | 82 | Dwight Gooden | (Mets) |
| ER Allowed | 74 | Dwight Gooden | (Mets) |
| HR Allowed | 21 | Sid Fernandez | (Mets) |
| BB Allowed | 64 | Matt Young | (Tigers) |
| Strikeouts | 153 | Roger Clemens | (Indians) |