NATIONAL LEAGUE
| HODGES DIVISION | W | L | PCT | GB |
| Philadelphia Phillies | 34 | 46 | .425 | —- |
| New York Mets | 33 | 47 | .413 | 1 |
| New York Yankees | 33 | 47 | .413 | 1 |
| Baltimore Orioles | 32 | 48 | .400 | 2 |
| RICKEY DIVISION | W | L | PCT | GB |
| Toronto Blue Jays | 51 | 29 | .638 | —- |
| San Francisco Giants | 51 | 29 | .638 | 3 |
| Houston Astros | 48 | 32 | .600 | 6 |
| Washington Expos | 39 | 41 | .488 | 15 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Kansas City Royals | 49 | 31 | .613 | —- |
| Pittsburgh Pirates | 44 | 36 | .550 | 5 |
| Cleveland Indians | 40 | 40 | .500 | 9 |
| Cincinnati Reds | 30 | 50 | .375 | 19 |
| MACK DIVISION | W | L | PCT | GB |
| Detroit Tigers | 46 | 34 | .575 | —- |
| St. Louis Cardinals | 37 | 43 | .463 | 9 |
| San Diego Padres | 36 | 44 | .450 | 10 |
| Minnesota Twins | 34 | 46 | .425 | 12 |
POST-SEASON
| NATIONAL LEAGUE CHAMPIONSHIP |
| Blue Jays defeat Phillies, 4 – 0 |
| AMERICAN LEAGUE CHAMPIONSHIP |
| Tigers defeat Royals, 4 – 3 |
| CBML CHAMPIONSHIP |
| Tigers defeat Blue Jays, 4 – 1 |
HITTING LEADERS
| Average | .344 | Tony Gwynn | (Padres) |
| At Bats | 341 | Kevin Seitzer | (Royals) |
| Runs | 63 | Vince Coleman | (Cardinals) |
| 63 | Phil Bradley | (Royals) | |
| Hits | 116 | Kevin Seitzer | (Royals) |
| Doubles | 29 | Mike Greenwell | (Orioles) |
| Triples | 9 | Harold Reynolds | (Phillies) |
| Home Runs | 36 | Andre Dawson | (Yankees) |
| Runs Batted In | 81 | Andre Dawson | (Yankees) |
| Walks | 73 | Jack Clark | (Cardinals) |
| Strikeouts | 94 | Cory Snyder | (Indians) |
| Hit By Pitch | 9 | Brian Downing | (Blue Jays) |
| 9 | Robby Thompson | (Giants) | |
| Sacrifices | 9 | Robin Yount | (Twins) |
| 9 | Dick Schofield | (Expos) | |
| Stolen Bases | 65 | Vince Coleman | (Cardinals) |
| GIDP | 20 | W.McGee | (Cardinals) |
| Slugging Pct. | .676 | Andre Dawson | (Yankees) |
| On Base Pct. | .446 | Jack Clark | (Cardinals) |
| Errors | 23 | Howard Johnson | (Mets) |
PITCHING LEADERS
| Wins | 14 | Jimmy Key | (Blue Jays) |
| Losses | 12 | Dave Stewart | (Padres) |
| Winning Pct. | .909 | Dave Dravecky | (Giants) |
| .909 | Mike Moore | (Giants) | |
| ERA | 2.41 | Jimmy Key | (Blue Jays) |
| Innings Pitched | 171.2 | Charlie Hough | (Tigers) |
| Games Pitched | 35 | Jeff Robinson | (Pirates) |
| Games Started | 20 | Charlie Hough | (Tigers) |
| Complete Games | 14 | Roger Clemens | (Indians) |
| Saves | 14 | Tom Henke | (Blue Jays) |
| Shutouts | 3 | Frank Viola | (Twins) |
| 3 | Mike Dunne | (Pirates) | |
| 3 | Zane Smith | (Mets) | |
| 3 | Dave Dravecky | (Giants) | |
| Hits Allowed | 207 | Mike Witt | (Reds) |
| Runs Allowed | 122 | Mike Witt | (Reds) |
| ER Allowed | 113 | Mike Witt | (Reds) |
| HR Allowed | 33 | Mike Witt | (Reds) |
| BB Allowed | 84 | Bobby Witt | (Expos) |
| Strikeouts | 178 | Nolan Ryan | (Astros) |