NATIONAL LEAGUE
| BERGER DIVISION | W | L | PCT | GB |
| Eastern Shore Orioles | 92 | 70 | .568 | —- |
| Vermont Red Sox | 78 | 84 | .481 | 14 |
| Front Range Cubs | 73 | 89 | .451 | 19 |
| Surrey Mariners | 67 | 95 | .414 | 25 |
| Brandon Giants | 53 | 109 | .327 | 39 |
| HANEY DIVISION | W | L | PCT | GB |
| Spartanburg Rays | 96 | 66 | .593 | —- |
| Missouri Tigers | 96 | 66 | .593 | —- |
| Kearney Royals | 90 | 72 | .556 | 6 |
| Greenville Expos | 62 | 100 | .383 | 34 |
| Ypsilanti Braves | 52 | 110 | .321 | 44 |
AMERICAN LEAGUE
| VEECK DIVISION | W | L | PCT | GB |
| Lewis Center White Sox | 103 | 59 | .636 | —- |
| Alabama Astros | 98 | 64 | .605 | 5 |
| Dover Pirates | 82 | 80 | .506 | 21 |
| Michigan Blue Jays | 74 | 88 | .457 | 29 |
| Lee’s Summit Brewers | 65 | 97 | .401 | 38 |
| MACK DIVISION | W | L | PCT | GB |
| Brooklyn Dodgers | 120 | 42 | .741 | —- |
| St. Louis Cardinals | 97 | 65 | .599 | 23 |
| Birmingham Athletics | 91 | 71 | .562 | 29 |
| Dunwoody Twins | 79 | 83 | .488 | 41 |
| Charlotte Reds | 52 | 110 | .321 | 68 |
POST-SEASON
| American League Divisional Playoffs | |
| White Sox defeat Astros, 4-2 | Cardinals defeat Dodgers, 4-1 |
| American League Championship | |
| Cardinals defeat White Sox, 4-2 | |
| National League Divisional Playoffs | |
| Tigers defeat Royals, 4-1 | Orioles defeat Rays, 4-3 |
| National League Championship | |
| Tigers defeat Orioles, 4-3 | |
| CBML Championship | |
| Tigers defeat Cardinals, 4-3 |
HITTING LEADERS
| Average | .355 | Jose Martinez |
| At Bats | 654 | Whit Merrifield |
| Runs | 130 | Mike Trout |
| Hits | 219 | Manny Machado |
| Doubles | 47 | Freddie Freeman |
| Triples | 13 | Chris Taylor |
| Home Runs | 47 | Mike Trout |
| Runs Batted In | 132 | Francisco Lindor |
| Walks | 112 | Bryce Harper |
| Strikeouts | 206 | Bryce Harper |
| Hit By Pitch | 21 | Adam Eaton |
| Lorenzo Cain | ||
| Anthony Rizzo | ||
| Sacrifices | 19 | Jean Segura |
| Stolen Bases | 58 | Whit Merrifield |
| GIDP | 29 | Eduardo Suarez |
| Slugging Pct. | .733 | Mike Trout |
| On Base Pct. | .474 | Mike Trout |
| Errors | 34 | Logan Forsythe |
PITCHING LEADERS
| Average | .355 | Jose Martinez |
| At Bats | 654 | Whit Merrifield |
| Runs | 130 | Mike Trout |
| Hits | 219 | Manny Machado |
| Doubles | 47 | Freddie Freeman |
| Triples | 13 | Chris Taylor |
| Home Runs | 47 | Mike Trout |
| Runs Batted In | 132 | Francisco Lindor |
| Walks | 112 | Bryce Harper |
| Strikeouts | 206 | Bryce Harper |
| Hit By Pitch | 21 | Adam Eaton |
| Lorenzo Cain | ||
| Anthony Rizzo | ||
| Sacrifices | 19 | Jean Segura |
| Stolen Bases | 58 | Whit Merrifield |
| GIDP | 29 | Eduardo Suarez |
| Slugging Pct. | .733 | Mike Trout |
| On Base Pct. | .474 | Mike Trout |
| Errors | 34 | Logan Forsythe |